<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moving from a Culture of Accountability to a Culture of Predictability</title>
	<atom:link href="http://schulmanthorogood.com/blog/2010/03/15/moving-from-a-culture-of-accountability-to-a-culture-of-predictability/feed/" rel="self" type="application/rss+xml" />
	<link>http://schulmanthorogood.com/blog/2010/03/15/moving-from-a-culture-of-accountability-to-a-culture-of-predictability/</link>
	<description>Schulman+Thorogood Blog</description>
	<lastBuildDate>Thu, 15 Sep 2011 03:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wordpress Themes</title>
		<link>http://schulmanthorogood.com/blog/2010/03/15/moving-from-a-culture-of-accountability-to-a-culture-of-predictability/comment-page-1/#comment-8</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://schulmanthorogood.com/blog/?p=19#comment-8</guid>
		<description>Amiable post and this enter helped me alot in my college assignement. Say thank you you on your information.</description>
		<content:encoded><![CDATA[<p>Amiable post and this enter helped me alot in my college assignement. Say thank you you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://schulmanthorogood.com/blog/2010/03/15/moving-from-a-culture-of-accountability-to-a-culture-of-predictability/comment-page-1/#comment-7</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://schulmanthorogood.com/blog/?p=19#comment-7</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PelinT: Moving sales from a culture of accountability into a culture of predictability http://bit.ly/9khK3u #sales20 #s20c...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PelinT: Moving sales from a culture of accountability into a culture of predictability <a href="http://bit.ly/9khK3u" rel="nofollow">http://bit.ly/9khK3u</a> #sales20 #s20c&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anneke Seley</title>
		<link>http://schulmanthorogood.com/blog/2010/03/15/moving-from-a-culture-of-accountability-to-a-culture-of-predictability/comment-page-1/#comment-4</link>
		<dc:creator>Anneke Seley</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://schulmanthorogood.com/blog/?p=19#comment-4</guid>
		<description>Pelin,

Thanks the the great post and panel discussion and for bringing such passion as well as expertise to this important topic! In my opinion, having a measurement and analytics mindset in sales is one of the most important aspects of Sales 2.0. As we covered in the lively discussion at the conference, sales is, of course, a combination of science and art. Do you agree that perhaps the biggest sales management opportunity for companies now is bringing&quot;science&quot;, as you describe (enabled by a wide selection of tools and technology available today)to the already-well-established &quot;art&quot; of connecting with people?</description>
		<content:encoded><![CDATA[<p>Pelin,</p>
<p>Thanks the the great post and panel discussion and for bringing such passion as well as expertise to this important topic! In my opinion, having a measurement and analytics mindset in sales is one of the most important aspects of Sales 2.0. As we covered in the lively discussion at the conference, sales is, of course, a combination of science and art. Do you agree that perhaps the biggest sales management opportunity for companies now is bringing&#8221;science&#8221;, as you describe (enabled by a wide selection of tools and technology available today)to the already-well-established &#8220;art&#8221; of connecting with people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shel Symonds</title>
		<link>http://schulmanthorogood.com/blog/2010/03/15/moving-from-a-culture-of-accountability-to-a-culture-of-predictability/comment-page-1/#comment-3</link>
		<dc:creator>Shel Symonds</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://schulmanthorogood.com/blog/?p=19#comment-3</guid>
		<description>Pelin, thanks for the post - it&#039;s a wonderful, concise summary of the session. What was also interesting to me was the explanation of the difference between &quot;pipeline&quot; and &quot;sales forecast&quot; given by a session attendee. Pipeline is your new business, and focuses on design wins, and what will be sold. Sales forecasts focus on new business and run rate business at the product level so companies can tell what quantities of what product to build for each customer around the world. I thought the attendee&#039;s explanation was great, as was your moderation. Thanks for a valuable session.</description>
		<content:encoded><![CDATA[<p>Pelin, thanks for the post &#8211; it&#8217;s a wonderful, concise summary of the session. What was also interesting to me was the explanation of the difference between &#8220;pipeline&#8221; and &#8220;sales forecast&#8221; given by a session attendee. Pipeline is your new business, and focuses on design wins, and what will be sold. Sales forecasts focus on new business and run rate business at the product level so companies can tell what quantities of what product to build for each customer around the world. I thought the attendee&#8217;s explanation was great, as was your moderation. Thanks for a valuable session.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

